League of American Voters Rick Scott caught defrauding taxpayers VIDEO
This is the statewide ad from the League of American voters using Medicare fraud and federal stimulus money to attack, Rick Scott.
VIDEO TEXT CREDIT: The Palm Beach Post
The successor to politics will be propaganda. Propaganda, not in the sense of a message or ideology, but as the impact of the whole technology of the times.*
U.S. Senate Roll Call Votes 111th Congress - 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary| Question: | |||
| Vote Number: | 214 | Vote Date: | July 21, 2010, 06:21 PM |
| Required For Majority: | 2/3 | Vote Result: | Motion Rejected |
| Measure Number: | H.R. 4213 (American Workers, State, and Business Relief Act of 2010 ) | ||
| Measure Title: | A bill to amend the Internal Revenue Code of 1986 to extend certain expiring provisions, and for other purposes. | ||
| Vote Counts: | YEAs | 43 |
| NAYs | 55 | |
| Not Voting | 2 |
| Akaka (D-HI), Nay Alexander (R-TN), Yea Barrasso (R-WY), Yea Baucus (D-MT), Yea Bayh (D-IN), Not Voting Begich (D-AK), Nay Bennet (D-CO), Nay Bennett (R-UT), Yea Bingaman (D-NM), Nay Bond (R-MO), Yea Boxer (D-CA), Nay Brown (D-OH), Nay Brown (R-MA), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burr (R-NC), Yea Burris (D-IL), Nay Cantwell (D-WA), Nay Cardin (D-MD), Nay Carper (D-DE), Nay Casey (D-PA), Nay Chambliss (R-GA), Yea Coburn (R-OK), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Conrad (D-ND), Nay Corker (R-TN), Yea Cornyn (R-TX), Yea Crapo (R-ID), Yea DeMint (R-SC), Yea Dodd (D-CT), Nay Dorgan (D-ND), Nay Durbin (D-IL), Nay Ensign (R-NV), Yea | Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Nay Franken (D-MN), Nay Gillibrand (D-NY), Nay Goodwin (D-WV), Nay Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagan (D-NC), Nay Harkin (D-IA), Nay Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Nay Isakson (R-GA), Yea Johanns (R-NE), Nay Johnson (D-SD), Nay Kaufman (D-DE), Nay Kerry (D-MA), Nay Klobuchar (D-MN), Nay Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Nay Lautenberg (D-NJ), Nay Leahy (D-VT), Nay LeMieux (R-FL), Yea Levin (D-MI), Nay Lieberman (ID-CT), Nay Lincoln (D-AR), Yea Lugar (R-IN), Yea McCain (R-AZ), Yea McCaskill (D-MO), Nay McConnell (R-KY), Yea | Menendez (D-NJ), Nay Merkley (D-OR), Nay Mikulski (D-MD), Nay Murkowski (R-AK), Yea Murray (D-WA), Nay Nelson (D-FL), Nay Nelson (D-NE), Yea Pryor (D-AR), Yea Reed (D-RI), Nay Reid (D-NV), Nay Risch (R-ID), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Nay Sanders (I-VT), Nay Schumer (D-NY), Nay Sessions (R-AL), Yea Shaheen (D-NH), Nay Shelby (R-AL), Yea Snowe (R-ME), Yea Specter (D-PA), Nay Stabenow (D-MI), Nay Tester (D-MT), Yea Thune (R-SD), Yea Udall (D-CO), Nay Udall (D-NM), Nay Vitter (R-LA), Not Voting Voinovich (R-OH), Nay Warner (D-VA), Nay Webb (D-VA), Nay Whitehouse (D-RI), Nay Wicker (R-MS), Yea Wyden (D-OR), Nay |
| YEAs ---43 | ||
| Alexander (R-TN) Barrasso (R-WY) Baucus (D-MT) Bennett (R-UT) Bond (R-MO) Brown (R-MA) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) | Crapo (R-ID) DeMint (R-SC) Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) LeMieux (R-FL) Lincoln (D-AR) Lugar (R-IN) | McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) Nelson (D-NE) Pryor (D-AR) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Snowe (R-ME) Tester (D-MT) Thune (R-SD) Wicker (R-MS) |
| NAYs ---55 | ||
| Akaka (D-HI) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Conrad (D-ND) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) | Goodwin (D-WV) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johanns (R-NE) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murray (D-WA) Nelson (D-FL) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Specter (D-PA) Stabenow (D-MI) Udall (D-CO) Udall (D-NM) Voinovich (R-OH) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
| Not Voting - 2 | ||
| Bayh (D-IN) | Vitter (R-LA) | |
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Begich (D-AK), Nay | Murkowski (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Bennet (D-CO), Nay | Udall (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (ID-CT), Nay |
| Delaware: | Carper (D-DE), Nay | Kaufman (D-DE), Nay |
| Florida: | LeMieux (R-FL), Yea | Nelson (D-FL), Nay |
| Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
| Illinois: | Burris (D-IL), Nay | Durbin (D-IL), Nay |
| Indiana: | Bayh (D-IN), Not Voting | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Not Voting |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
| Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
| Massachusetts: | Brown (R-MA), Yea | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Nay |
| Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
| Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Nay |
| New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Udall (D-NM), Nay |
| New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Nay |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
| Ohio: | Brown (D-OH), Nay | Voinovich (R-OH), Nay |
| Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
| Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
| Pennsylvania: | Casey (D-PA), Nay | Specter (D-PA), Nay |
| Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
| South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
| South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
| Virginia: | Warner (D-VA), Nay | Webb (D-VA), Nay |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Goodwin (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Janice K. Brewer (“Governor Brewer”) and the State of Arizona oppose plaintiff’s Motion for Preliminary Injunction (doc. 27), which seeks to enjoin enforcement of the “Support Our Law Enforcement and Safe Neighborhoods Act,” as amended (“SB 1070” or the “Act”). SB 1070 is Arizona’s legitimate and constitutionally permissible response to the crushing personal, environmental, criminal, and financial burdens thrust upon the State as a consequence of illegal immigration and the lack of comprehensive enforcement activity by the federal government and certain Arizona “sanctuary” cities. The Arizona Legislature enacted SB 1070 primarily to require that Arizona’s law enforcement officers cooperate in the enforcement of federal immigration laws and, pursuant to the State’s broad police powers, to establish state crimes that mirror existing federal laws.
Plaintiff seeks to enjoin SB 1070 as facially unconstitutional. Plaintiff’s claims find no support in the Constitution or federal law and, in many instances, contravene express congressional intent. Plaintiff bears a heavy burden of establishing that Sections 2 through 6 of SB 1070 are unconstitutional in all of their applications, that plaintiff will be irreparably harmed if the law is not enjoined, and that plaintiff’s interests in enjoining Sections 2 through 6 outweigh Arizona’s interests in having SB 1070 implemented.1 Plaintiff attempts to meet this burden by relying on faulty premises and inapposite case law. Plaintiff will not suffer any harm, much less irreparable harm, if SB 1070 is implemented because the Act requires only that Arizona’s law enforcement officers act in accordance with their constitutional authority and congressionally established federal policy. Plaintiff is not entitled to an injunction. FULL TEXT IN PDF FORMAT The United States of America vs.The State of Arizona and Janice K. Brewer Governor
| Was the $862 billion stimulus too small? It probably would have been bigger, Vice President Joe Biden said, if it weren’t for Republican opposition in early 2009. In an EXCLUSIVE interview on “This Week,” host Jake Tapper asked Biden whether, in retrospect, the stimulus was too small given the dismal jobs situation in the country. |