U.S. Senate Roll Call Votes 109th Congress - 1st Session as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Nomination (Confirmation Alberto R. Gonzales to be Attorney General )
Vote Number: 3
Vote Date: February 3, 2005, 04:29 PM
Required For Majority: 1/2
Vote Result: Nomination Confirmed
Nomination Number: PN12
Nomination Description: Alberto R. Gonzales, of Texas, to be Attorney General
Vote Counts: YEAs 60, NAYs 36, Not Voting 4
Alphabetical by Senator Name
Akaka (D-HI), Nay
Alexander (R-TN), Yea Allard (R-CO), Yea Allen (R-VA), Yea Baucus (D-MT), Not Voting Bayh (D-IN), Nay Bennett (R-UT), Yea Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Yea Boxer (D-CA), Nay Brownback (R-KS), Yea Bunning (R-KY), Yea Burns (R-MT), Not Voting Burr (R-NC), Yea Byrd (D-WV), Nay Cantwell (D-WA), Nay Carper (D-DE), Nay Chafee (R-RI), Yea Chambliss (R-GA), Yea Clinton (D-NY), Nay Coburn (R-OK), Yea Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Not Voting Cornyn (R-TX), Yea Corzine (D-NJ), Nay Craig (R-ID), Yea Crapo (R-ID), Yea Dayton (D-MN), Nay DeMint (R-SC), Yea DeWine (R-OH), Yea Dodd (D-CT), Nay | Dole (R-NC), Yea
Domenici (R-NM), Yea Dorgan (D-ND), Nay Durbin (D-IL), Nay Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Nay Frist (R-TN), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Not Voting Isakson (R-GA), Yea Jeffords (I-VT), Nay Johnson (D-SD), Nay Kennedy (D-MA), Nay Kerry (D-MA), Nay Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (D-CT), Yea Lincoln (D-AR), Nay Lott (R-MS), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea | McCain (R-AZ), Yea
McConnell (R-KY), Yea Mikulski (D-MD), Nay Murkowski (R-AK), Yea Murray (D-WA), Nay Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Nay Pryor (D-AR), Yea Reed (D-RI), Nay Reid (D-NV), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Nay Salazar (D-CO), Yea Santorum (R-PA), Yea Sarbanes (D-MD), Nay Schumer (D-NY), Nay Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Sununu (R-NH), Yea Talent (R-MO), Yea Thomas (R-WY), Yea Thune (R-SD), Yea Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Wyden (D-OR), Nay |
By Home State
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Yea |
Delaware: | Biden (D-DE), Nay | Carper (D-DE), Nay |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Not Voting |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Coleman (R-MN), Yea | Dayton (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | Talent (R-MO), Yea |
Montana: | Baucus (D-MT), Not Voting | Burns (R-MT), Not Voting |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
New Jersey: | Corzine (D-NJ), Nay | Lautenberg (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Not Voting | Dorgan (D-ND), Nay |
Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Chafee (R-RI), Yea | Reed (D-RI), Nay |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Frist (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
No comments:
Post a Comment