U.S. Senate Roll Call Votes 109th Congress - 1st Session as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Nomination (Confirmation Michael Chertoff, of New Jersey, To Be Secretary of Homeland Security )
Vote Number: 10 Vote Date: February 15, 2005, 04:00 PM
Required For Majority: 1/2 Vote Result: Nomination Confirmed
Nomination Number: PN122
Nomination Description: Michael Chertoff, of New Jersey, to be Secretary of Homeland Security
Vote Counts: YEAs 98 NAYs 0 Not Voting 2
Alphabetical by Senator Name
Akaka (D-HI), Yea Alexander (R-TN), Yea Allard (R-CO), Yea Allen (R-VA), Yea Baucus (D-MT), Not Voting Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Yea Bingaman (D-NM), Yea Bond (R-MO), Yea Boxer (D-CA), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burns (R-MT), Yea Burr (R-NC), Yea Byrd (D-WV), Yea Cantwell (D-WA), Yea Carper (D-DE), Yea Chafee (R-RI), Yea Chambliss (R-GA), Yea Clinton (D-NY), Yea Coburn (R-OK), Yea Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Yea Cornyn (R-TX), Yea Corzine (D-NJ), Yea Craig (R-ID), Yea Crapo (R-ID), Yea Dayton (D-MN), Yea DeMint (R-SC), Yea DeWine (R-OH), Yea Dodd (D-CT), Yea | Dole (R-NC), Yea Domenici (R-NM), Yea Dorgan (D-ND), Yea Durbin (D-IL), Yea Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Yea Feinstein (D-CA), Yea Frist (R-TN), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Yea Harkin (D-IA), Yea Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Yea Isakson (R-GA), Yea Jeffords (I-VT), Yea Johnson (D-SD), Yea Kennedy (D-MA), Yea Kerry (D-MA), Yea Kohl (D-WI), Yea Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (D-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea | McCain (R-AZ), Yea McConnell (R-KY), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Yea Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Yea Salazar (D-CO), Yea Santorum (R-PA), Yea Sarbanes (D-MD), Yea Schumer (D-NY), Yea Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Not Voting Stabenow (D-MI), Yea Stevens (R-AK), Yea Sununu (R-NH), Yea Talent (R-MO), Yea Thomas (R-WY), Yea Thune (R-SD), Yea Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Wyden (D-OR), Yea |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (D-CT), Yea |
Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Mikulski (D-MD), Yea | Sarbanes (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Coleman (R-MN), Yea | Dayton (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | Talent (R-MO), Yea |
Montana: | Baucus (D-MT), Not Voting | Burns (R-MT), Yea |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
New Jersey: | Corzine (D-NJ), Yea | Lautenberg (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Not Voting |
Rhode Island: | Chafee (R-RI), Yea | Reed (D-RI), Yea |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Frist (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Jeffords (I-VT), Yea | Leahy (D-VT), Yea |
Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
No comments:
Post a Comment