Monday, March 28, 2005

U.S. Geological Survey, National Earthquake Information Center

Earthquake Activity Updated as of Mon Mar 28 22:06:32 UTC 2005.
DATE-(UTC)-TIME , Latitude, Longitude, Depth, Magnitude, Comments
yyyy/mm/dd hh:mm:ss degrees degrees km

2005/03/28 20:19:09, 4.95N, 92.32E, 30.0, 5.0, OFF W COAST OF NORTHERN SUMATRA
2005/03/28 20:06:26, 1.08N, 97.37E, 30.0, 5.4, NIAS REGION, INDONESIA
2005/03/28 19:02:19, 1.01N, 97.82E, 30.0, 5.8, NIAS REGION, INDONESIA
2005/03/28 18:48:52, 2.73N, 95.96E, 30.0, 5.5, SIMEULUE, INDONESIA
2005/03/28 18:30:43 , 0.90N, 97.80E, 30.0, 6.7, NIAS REGION, INDONESIA
2005/03/28 16:38:43 , 1.37N, 97.36E, 30.0, 6.0, NIAS REGION, INDONESIA
2005/03/28 16:09:36 , 2.06N , 97.01E, 30.0, 8.7, NORTHERN SUMATRA, INDONESIA

At least 50 people killed, 100 injured and 300 houses Destroyed on Nias. Extensive damage on Simeulue. Felt in Indonesia, Malaysia, Singapore and as far north as Bangkok, Thailand.

No comments:

Post a Comment